This table shows the breakdown of income and payments for the year.
Year to 31/3/2017 |
Year to 31/3/2016 | |
---|---|---|
£000 | £000 | |
Contributions and Benefits | ||
Contributions receivable | 4,662 | 5,574 |
Individual transfers in | 134 | 44 |
Other income | 181 | 124 |
Purchase of annuities | (128) | (555) |
Death benefits | (173) | (134) |
Lump sum retirements | (417) | (28) |
Individual transfers out | (1,004) | (1,008) |
Net additions from dealings with members | 3,255 | 4,017 |
Return on investments | ||
Change in market value of investments | 6,555 | (1,407) |
Investment fee rebate | 49 | 16 |
Net increase in fund during the period | 9,859 | 2,626 |
Net assets at the beginning of the period | 34,728 | 32,102 |
Net assets at the end of the period | 44,115 | 34,728 |
To view any pdf files you will need Adobe Acrobat version 5.0 or above installed on your computer. You can download this free plugin by clicking here.